About the Shoot the Breeze Disc Golf Club and our members.
Lake Shore Park, Young's Run, Pine Lane and more!
STB League Stats and Events
STB Member News and postings

Join our Club online- it's easy! 

Purchase STB Disc to help support our club!
Sign the guestbook-we want to hear from you!
View our past guestbook comments
Our Tee and Events Sponsors
Our freinds and more info for you
Find you way quick thru this site
Gordy's Be Prepared for a Disc Golf Tournament List
Send us an email- we want to hear from you!

 

Along the Shores of Lake Erie
PDGA  Club Affiliate #007
  Shoot the Breeze Disc Golf Club 

Punderson Singles Play and Glow Results


 

FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
BOB BILL LARRY 3 3 3 3 3 3 3 3 3 27
ANDY MIKE JIM 3 3 3 3 3 3 4 3 3 28
STEVE PAUL 4 3 3 3 2 2 3 2 2 24
                     
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
TOM BETH REGGIE 3 4 3 3 3 2 3 3 3 27
                    0
MIKE ROGER JEFF 4 3 4 3 3 3 3 3 3 29
                     
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
MIKE  KEVIN CHRIS 4 4 3 3 2 2 3 2 3 26
                    0
KARRIE TOM CHONG 4 3 4 3 3 3 3 3 3 29
                    0
                     
GLOW ROUND TALLY              
           
STEVE PAUL 24 1ST                
MIKE  KEVIN CHRIS 26 2ND                
BOB BILL LARRY 27 3RD                
TOM BETH REGGIE 27                
ANDY MIKE JIM 28 4TH                
MIKE ROGER JEFF 29 5TH                
KARRIE TOM CHONG 29                

FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
BEN WOLF 5 5 4 6 3 3 6 6 3 41
VINCE SITKOWSKI 4 6 4 6 6 6 7 4 5 48
LUKE WYATT 6 8 4 5 4 3 8 4 6 48
                     
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
PAUL ACKERMAN 4 6 6 4 3 3 5 4 4 39
STEVE PAVICK 6 5 5 4 4 4 6 3 4 41
TOM MOTE 6 6 5 6 3 4 6 3 3 42
                     
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
LARRY JENNINGS 6 7 5 3 2 4 5 5 5 42
BILL KEATS 3 5 4 3 2 4 3 2 3 29
MIKE PODMORE 5 6 4 4 3 3 4 3 4 36
AARON SIMCOFF 5 4 3 5 4 4 3 5 4 37
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
MIKE MOTE 6 5 6 3 4 3 4 4 3 38
NICK FRANK 5 7 5 4 4 4 5 5 4 43
MIKE BODA 4 4 3 3 4 4 7 3 2 34
TOM GALUBSKI 4 5 4 3 3 4 3 3 3 32
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
M
I HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
X RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
E WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
D BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
C ANDY MORRISON 5 7 4 4 4 5 3 4 3 39
A TOM ARMBRUSTER 3 4 4 4 2 3 3 3 3 29
R CHONG YI 4 4 3 4 4 3 3 4 3 32
D KARRIE DENDLER 3 6 5 5 3 3 3 3 3 34
BRANDON GOLDSTEIN 4 7 5 7 4 4 3 4 5 43
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3 4 5 6 7 8 9 TOTAL
RED 330 255 259 190/390 170 158 240/536 175 172 1914/2410
WHITE 420 420 332 240/440 200 226 301/597 265 232 2636/3132
BLUE 460 550 382 290/490 250 358 370/666 345 282 3287/3783
NAME PAR 4 PAR 4/5 PAR 3 PAR 3/4 PAR 3 PAR 3 PAR 3/5 PAR 3 PAR 3 29/33
RYAN BEGUN 5 4 3 3 3 4 4 3 3 32
BOB KLINGER 5 4 4 3 3 4 4 3 3 33
JEFF NASH 5 4 5 3 4 5 4 3 7 40
KEVIN LOEPP 4 3 5 3 2 3 4 3 4 31
                     
FRIENDS OF PUNDERSON DISC GOLF COURSE SCORECARD
HOLE # 1 2 3